Menu
Need a Help? 021 139 50 75
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058″ | 20″ (508mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058" | 20" (508mm) | 3⁄8" |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
79 | .050″ | 20″ (508mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
79 | .050" | 20" (508mm) | .325" |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058″ | 20″ (508mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
72 | .058" | 20" (508mm) | 3⁄8" |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
84 | .058″ | 24″ (610mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
84 | .058" | 24" (610mm) | 3⁄8" |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 79mm | Drum Depth: 15.2mm | Bore ID: 19mm | Bore Length: 16.6mm | Crank Dia: 15mm | 3⁄8“ | 8 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 79mm | Drum Depth: 15.2mm | Bore ID: 19mm | Bore Length: 16.6mm | Crank Dia: 15mm | 3⁄8" | 8 |
Inside Diameter | Outside Diameter |
---|---|
Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
Inside Diameter | Outside Diameter |
---|---|
Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
Length |
---|
Nipple: 1⁄8" (5mm) |
Sorry. No results match your search.