Menu
Need a Help? 021 139 50 75
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 54mm | Drum Depth: 14mm | Bore ID: 13mm | Bore Length: 13.4mm | Crank Dia: 10mm | 3⁄8LP | 6 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 54mm | Drum Depth: 14mm | Bore ID: 13mm | Bore Length: 13.4mm | Crank Dia: 10mm | 3⁄8LP | 6 |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 1⁄2” (13mm) | 2 3⁄4” (70mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 1⁄2" (13mm) | 2 3⁄4" (70mm) |
Height | Inside Diameter | Width |
---|---|---|
6″ (152mm) | 1⁄2” (13mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Width |
---|---|---|
6" (152mm) | 1⁄2" (13mm) | 1 3⁄8" (35mm) |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
Fits Husqvarna Automower Robotic Mower models 105, 220, 220AC, 265, 265ACX, 305, 308, 310, 315, 320, 330X, 420, 430X, AM430X, 450X
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 27 1⁄2” 699mm | 8mm | 3.8mm | 70mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 64mm | 27 1⁄2" 699mm | 8mm | 3.8mm | 70mm |
Length | Width |
---|---|
50" | 5⁄8" |
Length | Width |
---|---|
52" | 5⁄8" |
Length | Width |
---|---|
36 1⁄4" | 5⁄8" |
Length | Width |
---|---|
111 3⁄8" | 5⁄8" |
Sorry. No results match your search.