Menu
Need a Help? 021 139 50 75
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32” 20mm | 1 27⁄32” 47mm | 35⁄64” 14mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32" 20mm | 1 27⁄32" 47mm | 35⁄64" 14mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8” (28.5mm) | 3⁄8” (9.5mm) | 4 1⁄8” (105mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8" (28.5mm) | 3⁄8" (9.5mm) | 4 1⁄8" (105mm) |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 9⁄16” (14mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 9⁄16" (14mm) | 2 1⁄2" (64mm) |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16” 538mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16" 538mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 1⁄4” 539mm | 8mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 1⁄4" 539mm | 8mm | 3.8mm | 64mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16” 538mm | 8mm | 3.8mm | 69mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16" 538mm | 8mm | 3.8mm | 69mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16” 538mm | 8mm | 3.8mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
6 Point Star | 63mm | 21 3⁄16" 538mm | 8mm | 3.8mm | 76mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | Round | 5 1⁄2” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | Round | 5 1⁄2" (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 3⁄8” (9.5mm) | 4 7⁄8” (124mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 3⁄8" (9.5mm) | 4 7⁄8" (124mm) |
Sorry. No results match your search.