Menu
Need a Help? 021 139 50 75
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32” 20mm | 1 27⁄32” 47mm | 35⁄64” 14mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32" 20mm | 1 27⁄32" 47mm | 35⁄64" 14mm |
Inside Diameter | Outside Diameter |
---|---|
Female 3⁄8” – 24 RH | Male 3⁄8” – 24 RH |
Inside Diameter | Outside Diameter |
---|---|
Female 3⁄8" - 24 RH | Male 3⁄8" - 24 RH |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 9⁄16” (14mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 9⁄16" (14mm) | 2 1⁄2" (64mm) |
Length | Width |
---|---|
106" | 1⁄2" |
Height | Outside Diameter |
---|---|
170mm | A Section Top Pulley OD: 90mm Bottom Pulley OD: 170mm |
Height | Outside Diameter |
---|---|
170mm | A Section Top Pulley OD: 90mm Bottom Pulley OD: 170mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
106mm | Pulley Dia: 5 9⁄16” (141mm) | 158mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
106mm | Pulley Dia: 5 9⁄16" (141mm) | 158mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | Round | 5 1⁄2” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | Round | 5 1⁄2" (141mm) |
Shaft Length |
---|
6 3⁄8" (162mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 3⁄8” 10mm | 115mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 3⁄8" 10mm | 115mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8” 22mm | 3⁄8” 10mm | 3 1⁄4” 83mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
7⁄8" 22mm | 3⁄8" 10mm | 3 1⁄4" 83mm |
Outside Diameter |
---|
77.72mm |
Outside Diameter |
---|
152mm |
Sorry. No results match your search.