Menu
Need a Help? 021 139 50 75
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32” 20mm | 1 27⁄32” 47mm | 35⁄64” 14mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32" 20mm | 1 27⁄32" 47mm | 35⁄64" 14mm |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 9⁄16” (14mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 9⁄16" (14mm) | 2 1⁄2" (64mm) |
Centre Hole Diameter | Length |
---|---|
6 point star | 18 3⁄8” 467mm |
Centre Hole Diameter | Length |
---|---|
6 point star | 18 3⁄8" 467mm |
Length | Width |
---|---|
97.15" | 5⁄8" |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
106mm | Pulley Dia: 5 9⁄16” (141mm) | 158mm |
Body Length | Outside Diameter | Shaft Length |
---|---|---|
106mm | Pulley Dia: 5 9⁄16" (141mm) | 158mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | Round | 5 1⁄2” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | Round | 5 1⁄2" (141mm) |
Shaft Length |
---|
6 3⁄8" (162mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 3⁄8” 10mm | 115mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
26mm | 3⁄8" 10mm | 115mm |
Inside Diameter | Outside Diameter |
---|---|
3⁄8” (9.5mm) | 3 3⁄16” (81mm) |
Inside Diameter | Outside Diameter |
---|---|
3⁄8" (9.5mm) | 3 3⁄16" (81mm) |
Outside Diameter |
---|
152mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄2” (12.5mm) | 5⁄8” (16mm) | 1 1⁄8” (28.5mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄2" (12.5mm) | 5⁄8" (16mm) | 1 1⁄8" (28.5mm) |
Sorry. No results match your search.