Menu
Need a Help? 021 139 50 75
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32” 20mm | 1 27⁄32” 47mm | 35⁄64” 14mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
25⁄32" 20mm | 1 27⁄32" 47mm | 35⁄64" 14mm |
Inside Diameter | Outside Diameter |
---|---|
Female 7⁄16” – 20 RH | Male 3⁄8” – 24 RH |
Inside Diameter | Outside Diameter |
---|---|
Female 7⁄16" - 20 RH | Male 3⁄8" - 24 RH |
Length | Outside Diameter |
---|---|
190mm | 24mm |
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 1⁄2” (13mm) | 2 3⁄4” (70mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 1⁄2" (13mm) | 2 3⁄4" (70mm) |
Height | Inside Diameter | Width |
---|---|---|
4 3⁄4” (121mm) | 1⁄2” (13mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Width |
---|---|---|
4 3⁄4" (121mm) | 1⁄2" (13mm) | 1 3⁄8" (35mm) |
Length | Width |
---|---|
118 1⁄4" | 1⁄2" |
Length | Width |
---|---|
78 1⁄2" | 1⁄2" |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21⁄32” (17mm) | 3⁄4” (19mm) | 1 25⁄32” (45mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
21⁄32" (17mm) | 3⁄4" (19mm) | 1 25⁄32" (45mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | 12 point splined | 5 9⁄16” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | 12 point splined | 5 9⁄16" (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25mm) | Round | 5 1⁄2” (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25mm) | Round | 5 1⁄2" (141mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄4” (6mm) | 1 1⁄4” (32mm) | 1.874″ (47.6mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1⁄4" (6mm) | 1 1⁄4" (32mm) | 1.874" (47.6mm) |
Shaft Length |
---|
6 7⁄8" (174mm) |
Sorry. No results match your search.