Menu
Need a Help? 021 139 50 75
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19″ 483mm | 3.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 19" 483mm | 3.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20″ 508mm | 3.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20" 508mm | 3.8mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 430mm | 3.5mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 430mm | 3.5mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 430mm | 3.5mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
10mm | 430mm | 3.5mm | 63mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 24 15⁄16” (633mm) | 6.4mm | 76mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
22mm | 24 15⁄16" (633mm) | 6.4mm | 76mm |
Centre Hole Diameter | Length | Width |
---|---|---|
5 Star | 530mm | 54mm |
Centre Hole Diameter | Length | Width |
---|---|---|
5 Star | 530mm | 54mm |
Centre to Centre | Outside Hole Diameter |
---|---|
72mm | 10mm |
Centre to Centre | Outside Hole Diameter |
---|---|
56mm | 8mm |
Centre to Centre | Outside Hole Diameter |
---|---|
72mm | 10mm |
Centre to Centre | Outside Hole Diameter |
---|---|
56mm | 8mm |
Sorry. No results match your search.