Menu
Need a Help? 021 139 50 75
Pitch | Teeth |
---|---|
.325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 17.7mm | Bore ID: 13mm | Bore Length: 11.2mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 17.7mm | Bore ID: 13mm | Bore Length: 11.2mm | Crank Dia: 10mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70mm | Drum Depth: 13.2mm | Bore ID: 14mm | Bore Length: 10.5mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70mm | Drum Depth: 13.2mm | Bore ID: 14mm | Bore Length: 10.5mm | Crank Dia: 10mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69.8mm | Drum Depth: 12.8mm | Bore ID: 15mm | Bore Length: 12.8mm | Crank Dia: 12mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69.8mm | Drum Depth: 12.8mm | Bore ID: 15mm | Bore Length: 12.8mm | Crank Dia: 12mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.2mm | Drum Depth: 16.6mm | Bore ID: 14.3mm | Bore Length: 12.7mm | Crank Dia: 9.52mm | .325″ | 8 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.2mm | Drum Depth: 16.6mm | Bore ID: 14.3mm | Bore Length: 12.7mm | Crank Dia: 9.52mm | .325" | 8 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 16.2mm | Bore ID: 15.9mm | Bore Length: 12.9mm | Crank Dia: 11.11mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 16.2mm | Bore ID: 15.9mm | Bore Length: 12.9mm | Crank Dia: 11.11mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 63.3mm | Drum Depth: 15.6mm | Bore ID: 15.9mm | Bore Length: 13.1mm | Crank Dia: 12.7mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 63.3mm | Drum Depth: 15.6mm | Bore ID: 15.9mm | Bore Length: 13.1mm | Crank Dia: 12.7mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 15.7mm | Bore ID: 15.9mm | Bore Length: 12.8mm | Crank Dia: 12.7mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 15.7mm | Bore ID: 15.9mm | Bore Length: 12.8mm | Crank Dia: 12.7mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70.3mm | Drum Depth: 16mm | Bore ID: 14mm | Bore Length: 12.2mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70.3mm | Drum Depth: 16mm | Bore ID: 14mm | Bore Length: 12.2mm | Crank Dia: 10mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.1mm | Drum Depth: 17.6mm | Bore ID: 15.9mm | Bore Length: 13.2mm | Crank Dia: 12.7mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 68.1mm | Drum Depth: 17.6mm | Bore ID: 15.9mm | Bore Length: 13.2mm | Crank Dia: 12.7mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70mm | Drum Depth: 16.7mm | Bore ID: 15mm | Bore Length: 15.5mm | Crank Dia: 12mm | .325″ | 8 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70mm | Drum Depth: 16.7mm | Bore ID: 15mm | Bore Length: 15.5mm | Crank Dia: 12mm | .325" | 8 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 58.6mm | Drum Depth: 16.7mm | Bore ID: 14mm | Bore Length: 14.2mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 58.6mm | Drum Depth: 16.7mm | Bore ID: 14mm | Bore Length: 14.2mm | Crank Dia: 10mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70mm | Drum Depth: 18.4mm | Bore ID: 13mm | Bore Length: 13.6mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 70mm | Drum Depth: 18.4mm | Bore ID: 13mm | Bore Length: 13.6mm | Crank Dia: 10mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 13.7mm | Bore ID: 13mm | Bore Length: 11.2mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 13.7mm | Bore ID: 13mm | Bore Length: 11.2mm | Crank Dia: 10mm | .325" | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 16.2mm | Bore ID: 13mm | Bore Length: 24.2mm | Crank Dia: 10mm | .325″ | 7 |
A | B | C | D | E | Pitch | Teeth |
---|---|---|---|---|---|---|
Drum ID: 69mm | Drum Depth: 16.2mm | Bore ID: 13mm | Bore Length: 24.2mm | Crank Dia: 10mm | .325" | 7 |
Sorry. No results match your search.