Menu
Need a Help? 021 139 50 75
Length | Width |
---|---|
2000mm (250 teeth) | 25mm |
Centre Hole Diameter | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|
16mm | 20 1⁄2” 521mm | 6.7mm | 4.1mm | 130mm |
Centre Hole Diameter | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|
16mm | 20 1⁄2" 521mm | 6.7mm | 4.1mm | 130mm |
Centre Hole Diameter | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|
16mm | 20 1⁄2” 521mm | 6.7mm | 4.1mm | 130mm |
Centre Hole Diameter | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|
16mm | 20 1⁄2" 521mm | 6.7mm | 4.1mm | 130mm |
Length | Width |
---|---|
1760mm (220 teeth) | 20mm |
Outside Diameter |
---|
4 3⁄4" (120mm) |
Outside Diameter |
---|
4 3⁄4" (120mm) |
Outside Diameter |
---|
3 1⁄4" (83mm) |
Outside Diameter |
---|
4 1⁄3" (110mm) |
Length | Width |
---|---|
87" | 5⁄8" |
Outside Diameter |
---|
4" (102mm) |
Outside Diameter |
---|
4" (102mm) |
Fits Meiwa models RTX55, RTX60, RTX75, RTX80
Length | Width |
---|---|
169.46" | 5⁄8" |
Length | Width |
---|---|
136" | 5⁄8" Hex |
Length | Width |
---|---|
120" | 1⁄2" Hex |
Length | Width |
---|---|
120" | 21⁄32" |
Length | Width |
---|---|
115" | 1⁄2" Hex |
Length | Width |
---|---|
108 1⁄2" | 1⁄2" Hex |
Length | Width |
---|---|
111 3⁄8" | 5⁄8" |
Length | Width |
---|---|
103 1⁄2" | 5⁄8" |
Length | Width |
---|---|
103" | 1⁄2" |
Length | Width |
---|---|
99" | 1⁄2" |
Length | Width |
---|---|
2600mm (325 teeth) | 20mm |
Length | Width |
---|---|
89" | 5⁄8" |
Length | Width |
---|---|
83 1⁄2" | 1⁄2" |
Length | Width |
---|---|
81" | 5⁄8" Hex |
Length | Width |
---|---|
81 1⁄2" | 1⁄2" |
Length | Width |
---|---|
79 3⁄32" | 1⁄2" |
Length | Width |
---|---|
2000mm (250 teeth) | 16mm |
Length | Width |
---|---|
74" | 1⁄2" |
Length | Width |
---|---|
1800mm (225 teeth) | 25mm |
Sorry. No results match your search.