Hobby Champ 3/8LP – .050-
Fits Alpina models ELETTRA 160/170, ENERGY 1.6, ENERGY 1.8, SINERGY 35, SINERGY 40, P360, P370, P390-
Fits Blitz models B34, B300, B304, B400, B404, B4, B38, B35D, B35DX, B35, E140F-
Fits Castor models ELETTRA 160/ 170, HIGH TECH 1.6/ 1.8, CP360, CP370, CP380-
Fits Castel models CS16E, CS17E, CS36, CS39-
Fits Oleo Mac models 233, 234, 240, 244, 335, 340, 925, 932, 936, 940, 930, 935DX, 935X, EL40F, EL60F, EL700, EL900, OM-E200-
Part No. 16-26-N155-HC
OEM Part No: 1626N155HC, 16A074N1HC, SW1650SR, 16ST50SSR, 160SDEA074, 160SPEA074, 600747, 16D0CLSW, A2700, 9069173
Roll over image to zoom in
16″ HOBBY CHAMP CHAINSAW BAR
$114.30 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
55 | .050″ | 16″ (406mm) | 3⁄8LP |
Brand | Alpina, Blitz, Castel, Castor, Oleo Mac |
---|
SKU: 16-26-N155-HC
Category: » Chainsaw Bars
Tags: 010, 011, 012, 015, 017, 018, 019, 020, 021, 023, 025, 234, 240, 244, 335, 340, 925, 930, 932, 935DX, 935X, 936, 940, B300, B304, B35, B35D, B35DX, B38, B4, B400, B404, CP360, CP370, CP380 Fits Oleo Mac models 233, CS17E, CS36, CS39 Fits Castor models ELETTRA 160/ 170, E10, E14, E140, E140F Fits Castel models CS16E, E160, E180, EL40F, EL60F, EL700, EL900, Fits Blitz models B34, HIGH TECH 1.6/ 1.8, HT70, HT75, MS140, MS170, MS171, MS180, MS181, MS190, MS191, MS192, MS192T, MS193T, MS200, MS200T, MS210, MS211, MS230, MS231, MS250, MS251, OM-E200 Fits Olympyk models 233, OM-E200 Fits Stiga models SE1.6, SE1.8, SP340 Fits Stihl models 009
$35.34 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050″ | 12″ (305mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
44 | .050" | 12" (305mm) | 3⁄8LP |
$100.55 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
50 | .050″ | 14″ (355mm) | 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
50 | .050" | 14" (355mm) | 3⁄8LP |
$85.68 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 76, 3⁄8LP= 53 | .050″ | 14″ (355mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 76, 3⁄8LP= 53 | .050" | 14" (355mm) | 1⁄4" & 3⁄8LP |
$49.24 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 5⁄8” (16mm) | 2 1⁄2” (64mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 5⁄8" (16mm) | 2 1⁄2" (64mm) |
$77.09 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 68, 3⁄8LP= 45 | .050″ | 12″ (305mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 68, 3⁄8LP= 45 | .050" | 12" (305mm) | 1⁄4" & 3⁄8LP |
$58.17 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
17.5mm | 19 1⁄2” 495mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
17.5mm | 19 1⁄2" 495mm | 5.2mm | 64mm |
$3.20 inc GST
Inside Diameter | Outside Diameter |
---|---|
Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
Inside Diameter | Outside Diameter |
---|---|
Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
$40.85 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17″ 432mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 17" 432mm | 5.2mm | 64mm |
$71.40 inc GST
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 60, 3⁄8LP= 42 | .050″ | 10″ (254mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 60, 3⁄8LP= 42 | .050" | 10" (254mm) | 1⁄4" & 3⁄8LP |
$38.44 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 18 5⁄8” 473mm | 5.2mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
21mm | 18 5⁄8" 473mm | 5.2mm | 64mm |