Stepped Blade-
Fits Husqvarna 54″ cut models CZ4818, CZ4818CE, GTH2554, GTH2548, RZ5424T, YTH2754.-
Fits Jonsered 54″ cut, GT5000 models.-
Fits Poulan Pro 54″ cut models.-
Fits Craftsman 54″ cut models CMV2454S, 28861, 917288610.-
Fits McCulloch 54″ cut models.-
Part No. 15-15119
OEM Part No: 532187256, 532187254
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$33.87 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 18 1⁄2” 470mm | 4.8mm | 76mm |
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-15119
Category: » Lawn Mower Bar Blades
Tags: 28861, 917288610. Fits Poulan Pro 54" cut models. Fits McCulloch 54" cut models. Fits Dixon models SpeedZTR 54, 965883201, Fits Husqvarna 54" cut models GTH2554, GT5000 models. Fits Craftsman 54" cut models CMV2454S, GTH2548, RZ5424T, YTH2754. Fits Jonsered 54" cut
$25.97 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ 25mm | 11⁄16” 17mm | 3 1⁄2” 89mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" 25mm | 11⁄16" 17mm | 3 1⁄2" 89mm |
Body Length |
---|
97mm |
$71.03 inc GST
Body Length | Shaft Length |
---|---|
136mm | 7 9⁄32” (185mm) |
Body Length | Shaft Length |
---|---|
136mm | 7 9⁄32" (185mm) |
$8.92 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1″ (25.4mm) | 3⁄4” (19mm) | 1 3⁄8” (35mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1" (25.4mm) | 3⁄4" (19mm) | 1 3⁄8" (35mm) |
$18.13 inc GST
Height | Inside Diameter | Width |
---|---|---|
5″ (127mm) | 1⁄2” (13mm) | 2 3⁄4” (70mm) |
Height | Inside Diameter | Width |
---|---|---|
5" (127mm) | 1⁄2" (13mm) | 2 3⁄4" (70mm) |
$16.25 inc GST
Inside Diameter | Outside Diameter | Width |
---|---|---|
43⁄64” 17mm | 1 9⁄16” 40mm | Outer Race: 12mm. Inner Race: 16mm |
Inside Diameter | Outside Diameter | Width |
---|---|---|
43⁄64" 17mm | 1 9⁄16" 40mm | Outer Race: 12mm. Inner Race: 16mm |
$39.94 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16” (40mm) | 3⁄8” (9.5mm) | 3 7⁄8” (98mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 9⁄16" (40mm) | 3⁄8" (9.5mm) | 3 7⁄8" (98mm) |
$42.01 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8” (28.5mm) | 3⁄8” (9.5mm) | 3 7⁄8” (98mm) |
Height | Inside Diameter | Outside Diameter |
---|---|---|
1 1⁄8" (28.5mm) | 3⁄8" (9.5mm) | 3 7⁄8" (98mm) |
Length | Width |
---|---|
148" | 5⁄8" |
$22.64 inc GST
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32” 20mm | 11⁄16” 17mm | 3 9⁄16” 90mm |
Height | Inside Diameter | Outside Diameter |
---|---|---|
25⁄32" 20mm | 11⁄16" 17mm | 3 9⁄16" 90mm |