–
Fits Husqvarna 44″ cut. High performance.-
Fits Jonsered 44″ cut. High performance.-
Fits Poulan Pro 44″ cut. High performance.-
Fits Craftsman 44″ cut. High performance.-
Fits McCulloch 44″ cut. High performance.-
Part No. 15-1509
OEM Part No: 532130652
Sold Out
Roll over image to zoom in
LAWN MOWER BLADES BAR BLADE
$35.53 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
5 point star | 15 3⁄8” 391mm | 4.1mm | 57mm |
Out of stock
Brand | Husqvarna, Craftsman, Jonsered, McCulloch, Poulan Pro |
---|
SKU: 15-1509
Category: » Lawn Mower Bar Blades
$47.53 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2” 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 65mm | 18 1⁄2" 470mm | 10mm | 4.8mm | 51mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17″ 432mm | 5mm | 64mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
16mm | 17" 432mm | 5mm | 64mm |
$66.64 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16” 490mm | 9mm | 3mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 64mm | 19 5⁄16" 490mm | 9mm | 3mm | 57mm |
$41.32 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8” 492mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 19 3⁄8" 492mm | 8mm | 5.2mm | 76mm |
$63.54 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32” 418mm | 9mm | 4.1mm | 57mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 16 7⁄32" 418mm | 9mm | 4.1mm | 57mm |
$47.73 inc GST
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32” 418mm | 65mm |
Centre Hole Diameter | Length | Width |
---|---|---|
18mm | 16 7⁄32" 418mm | 65mm |
$41.38 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16” 538mm | 8mm | 5.2mm | 76mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
19mm | 64mm | 21 3⁄16" 538mm | 8mm | 5.2mm | 76mm |
$40.31 inc GST
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4” 514mm | 3.4mm | 70mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
9.5mm | 20 1⁄4" 514mm | 3.4mm | 70mm |
$34.78 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 19 5⁄16” 490mm | 9mm | 4.0mm | 58mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 19 5⁄16" 490mm | 9mm | 4.0mm | 58mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16” 389mm | 9.5mm | 5.2mm | 51mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
9.5mm | 70mm | 15 5⁄16" 389mm | 9.5mm | 5.2mm | 51mm |
$49.24 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2” 521mm | 9mm | 4mm | 56mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
18mm | 65mm | 20 1⁄2" 521mm | 9mm | 4mm | 56mm |
$114.49 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16” 525mm | 7.8mm |
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter |
---|---|---|---|
16.5mm | 151mm | 20 11⁄16" 525mm | 7.8mm |