–
Fits Countax 36″, 38″, 42″ models. 36″ & 38″ takes 1 x 15-14742, 1 x 15-14743, 1 x 15-14744. 42″ takes 1 x 15-14743, 2 x 15-14744. C300, C400, C600, C600H, E36-
–
–
–
–
Part No. 15-14743
OEM Part No: PE16869200
$67.34 inc GST
Centre Hole Diameter | Centre to Centre | Length | Outside Hole Diameter | Thickness | Width |
---|---|---|---|---|---|
10mm | 45mm | 15″ 380mm | 10mm | 3.5mm | 63mm |
–
Fits Countax 36″, 38″, 42″ models. 36″ & 38″ takes 1 x 15-14742, 1 x 15-14743, 1 x 15-14744. 42″ takes 1 x 15-14743, 2 x 15-14744. C300, C400, C600, C600H, E36-
–
–
–
–
Part No. 15-14743
OEM Part No: PE16869200
Brand | Countax |
---|
Body Length | Shaft Length |
---|---|
140mm | 7″ (178mm) Star: 6 point |
Body Length | Shaft Length |
---|---|
140mm | 7" (178mm) Star: 6 point |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 76, 3⁄8LP= 53 | .050″ | 14″ (355mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 76, 3⁄8LP= 53 | .050" | 14" (355mm) | 1⁄4" & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 68, 3⁄8LP= 45 | .050″ | 12″ (305mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 68, 3⁄8LP= 45 | .050" | 12" (305mm) | 1⁄4" & 3⁄8LP |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
13mm | 5 3⁄8” 136mm* | 3mm | 47mm |
Centre Hole Diameter | Length | Thickness | Width |
---|---|---|---|
13mm | 5 3⁄8" 136mm* | 3mm | 47mm |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050″ | 16″ (406mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050" | 16" (406mm) | .325" |
Length | Outside Diameter |
---|---|
7 3⁄4” (197mm) | 5⁄8” (16mm) |
Length | Outside Diameter |
---|---|
7 3⁄4" (197mm) | 5⁄8" (16mm) |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4“= 90, 3⁄8LP= 61 | .050″ | 16″ (406mm) | 1⁄4” & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
1⁄4"= 90, 3⁄8LP= 61 | .050" | 16" (406mm) | 1⁄4" & 3⁄8LP |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050″ | 16″ (406mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
66 | .050" | 16" (406mm) | .325" |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .058″ | 16″ (406mm) | 3⁄8“ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
60 | .058" | 16" (406mm) | 3⁄8" |
Body Length |
---|
140mm |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050″ | 15″ (381mm) | .325″ |
Drive Links | Gauge | Length | Pitch |
---|---|---|---|
64 | .050" | 15" (381mm) | .325" |